Advanced Signal Intelligence Wearable Technology
Swiss Engineered • Encrypted • Proprietary ML
Custom machine learning algorithms analyze 2.4GHz spectrum in real-time. Identifies anomalies and patterns invisible to conventional hardware.
Proprietary firmware compiled to encrypted bytecode. Hardware-locked to each device. Cannot be extracted or reverse-engineered.
256-bit AES encryption. Tamper detection circuitry. Device wipes if physical intrusion detected.
Full spectrum analysis of the 2.4GHz band. WiFi, Bluetooth, ZigBee, and proprietary protocol detection.
62g weight. 1.3" OLED display. Medical-grade silicone strap. 10 hours active battery life.
Designed and assembled in Zurich. Precision components. Rigorous quality control standards.
| Corporate Security Teams | 40% |
| Government & Defense | 25% |
| Security Consultants | 20% |
| Research Institutions | 10% |
| Individual Professionals | 5% |
Per unit retail price. Direct-to-customer and B2B channels. 72% gross margin.
Annual license for fleet management, advanced analytics, and priority support.
Custom firmware development for government and enterprise clients.
| Feature | RADAR UHR | Traditional Analyzers | Consumer Devices |
|---|---|---|---|
| Price | €2,750 | €5,000+ | €50-200 |
| Form Factor | Wearable | Desktop/Portable | Handheld |
| ML Analysis | Yes | Limited | No |
| Firmware Protection | Encrypted Bytecode | Basic | None |
| Real-time Processing | Yes | Yes | Limited |
| Swiss Quality | Yes | Varies | No |
Product Launch
Initial Production
Enterprise Pilots
Partner Program
V2 Development
Expanded Features
International
Expansion
V2 Launch
Gov Contracts
Units sold
Units sold
Units sold
| Year 1 | Year 2 | Year 3 | |
|---|---|---|---|
| Units Sold | 1,000 | 5,000 | 25,000 |
| Hardware Revenue | €2,750,000 | €13,750,000 | €68,750,000 |
| Enterprise Licenses | €50,000 | €250,000 | €1,000,000 |
| Custom Solutions | €100,000 | €500,000 | €2,000,000 |
| Total Revenue | €2,900,000 | €14,500,000 | €71,750,000 |
| Gross Margin | 72% | 74% | 76% |
Seed investment for production scaling and market expansion
Interested in learning more about RADAR UHR?
We'd love to discuss partnership opportunities.